SOMETHING WICKED - SIX HOURS OF CATHEDRAL PINES
NOVEMBER 21, 2009
POSTED
Cat 1 Solo Male 19-29
| Rank | BIB | LAST | FIRST | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 |
| 1 | 1203 | CLARKSON | CHARLES | 0:47:20 | 1:33:36 | 2:21:12 | 3:09:18 | 3:58:50 | 4:50:23 | 5:44:19 | 6:39:02 |
| 2 | 1200 | BARILE | TOM | 0:47:44 | 1:34:59 | 2:23:26 | 3:13:20 | 4:04:20 | 4:56:13 | 5:50:59 | 6:45:26 |
| 3 | 1202 | GLASSER | NICHOLAS | 0:49:56 | 1:41:23 | 2:34:48 | 3:32:52 | 4:28:50 | 5:23:50 | 6:18:36 | |
| 4 | 1201 | SOWA | JEFF | 0:52:50 | 1:46:12 | 2:41:33 | 3:40:02 | 4:35:44 | 5:38:30 | 6:46:16 |
Cat 1 Solo Male 30-39
| Rank | BIB | LAST | FIRST | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 |
| 1 | 1303 | LEDONNE | CHRIS | 0:48:26 | 1:37:26 | 2:26:12 | 3:16:56 | 4:06:56 | 4:56:05 | 5:45:32 | 6:36:22 |
| 2 | 1300 | SO | TIEN HO | 0:47:30 | 1:34:30 | 2:22:08 | 3:12:20 | 4:08:02 | 5:04:18 | 6:02:02 | |
| 3 | 1309 | PEARSON | ALEX | 0:49:50 | 1:42:50 | 2:37:02 | 3:32:53 | 4:28:07 | 5:23:49 | 6:15:03 | |
| 4 | 1302 | KOZERA | MARTIN | 0:49:30 | 1:43:17 | 2:37:19 | 3:32:31 | 4:32:10 | 5:30:09 | 6:25:55 | |
| 5 | 1306 | BOOTH | DAVID | 0:47:35 | 1:35:42 | 2:24:10 | 3:19:00 | 4:17:44 | 5:14:33 | ||
| 6 | 1307 | MANCUSO | STEVE | 0:46:14 | 1:32:57 | 2:20:51 | 3:10:43 | 4:03:12 | |||
| 7 | 1304 | PANNORFI | TOM | 0:52:41 | 1:45:59 | 2:39:18 | 3:38:45 | 4:35:43 | |||
| 8 | 1305 | SMITH | SEAN | 0:47:27 | 1:34:35 | 2:23:00 | 3:13:15 | ||||
| 9 | 1301 | GEMBICKI | MARCIN | 0:51:25 | 1:41:43 | 2:33:02 | 3:28:33 |
Cat 1 Solo Male 40-49
| Rank | BIB | LAST | FIRST | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 |
| 1 | 1406 | BLANCHET | TERRY | 0:47:31 | 1:35:37 | 2:23:14 | 3:10:32 | 3:59:15 | 4:49:03 | 5:39:53 | 6:30:15 |
| 2 | 1401 | TICE | WAYNE | 0:46:43 | 1:33:45 | 2:21:42 | 3:10:33 | 4:00:10 | 4:52:45 | 5:43:07 | 6:34:24 |
| 3 | 1405 | WELCH | KEN | 0:46:14 | 1:31:49 | 2:18:27 | 3:07:11 | 3:58:44 | 4:51:58 | 5:43:01 | |
| 4 | 1400 | WILLIAMS | BEN | 0:46:58 | 1:33:44 | 2:21:10 | 3:12:21 | 4:09:13 | 5:07:24 | 6:04:23 | |
| 5 | 1403 | DAVIES | GORDON | 0:48:47 | 1:37:55 | 2:28:40 | 3:20:32 | ||||
| 6 | 1404 | VASQUEZ | WILSON | 0:46:15 | 1:32:59 | 2:25:33 | |||||
| 7 | 1402 | MACIAG | DARIUSZ | 0:52:26 | 1:46:43 | 2:49:01 |
Cat 1 Solo Female 30-39
| Rank | BIB | LAST | FIRST | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 |
| 1 | 1308 | PEARSON | JANE | 0:49:30 | 1:40:49 | 2:32:03 | 3:22:04 | 4:12:43 | 5:04:52 | 5:57:40 | 6:50:50 |
| 2 | 1310 | MESTER | BRYNA | 0:55:00 | 1:39:49 | 2:30:42 | 3:24:12 | 4:17:54 | 5:12:11 | 6:07:04 |
Cat 2 Solo Female 19-29
| Rank | BIB | LAST | FIRST | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 |
| 1 | 2213 | MARTIN | MEGAN | 1:03:58 | 2:02:01 | 3:06:50 |
Cat 2 Solo Female 30-39
| Rank | BIB | LAST | FIRST | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 |
| 1 | 2300 | SURCH | STEPHANIE | 0:49:30 | 1:56:27 | 2:59:51 | 3:58:23 | 5:05:08 | 6:07:39 | |
| 2 | 2319 | DE BRUIN | MISSY | 1:09:22 | 2:13:38 | 3:20:27 | 4:27:19 | 5:33:21 | 6:42:51 |
Cat 2 Solo Female 40-49
| Rank | BIB | LAST | FIRST | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 |
| 1 | 2423 | MANZO | GRETCHEN | 0:57:00 | 1:54:59 | 2:57:32 | 3:59:09 | 5:02:08 | 6:01:56 | 11:59:59 |
| 2 | 2400 | WILLIAMS | ELIZABETH | 0:58:56 | 1:58:02 | 3:02:40 | 4:06:02 |
Cat 2 Solo Male 19-29
| Rank | BIB | LAST | FIRST | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 |
| 1 | 2201 | GOULD | ADAM | 0:55:03 | 1:44:04 | 2:36:23 | 3:30:34 | 4:27:02 | 5:21:55 | 6:19:20 | |
| 2 | 2211 | THOMAS | EVAN | 0:54:49 | 1:46:12 | 2:39:19 | 3:33:21 | 4:28:11 | 5:26:59 | ||
| 3 | 2206 | PAULSON | MARSHALL | 0:55:00 | 1:48:14 | 2:55:32 | 3:52:46 | 4:52:29 | 5:48:26 | ||
| 4 | 2208 | SERRA | LORAZO | 1:01:20 | 1:54:59 | 2:51:50 | 3:50:36 | 4:52:28 | 5:58:45 | ||
| 5 | 2207 | MOYER | DANIEL | 0:55:00 | 1:48:16 | 2:48:54 | 4:02:00 | 5:05:06 | 6:07:09 | ||
| 6 | 2205 | FIDLER | CHRISTOPHER | 0:52:54 | 1:44:32 | 2:38:19 | 3:47:10 | 5:10:08 | 6:18:51 | ||
| 7 | 2209 | CORSO | SCOTT | 1:04:27 | 2:06:38 | 3:16:56 | 5:17:44 | 6:28:45 | |||
| 8 | 2210 | MIRANDA | THOMAS | 0:57:33 | 1:55:26 | 3:23:00 | 5:16:13 | 6:34:16 | |||
| 9 | 2203 | STERN | JACOB | 0:55:15 | 1:50:28 | 3:00:38 | 4:43:30 | ||||
| 10 | 2204 | BOLLAG | FLAVIO | 1:01:55 | 2:13:06 | 3:46:26 | 5:14:30 | ||||
| 11 | 2200 | CULLEN | BILL | 0:52:06 | 2:02:01 | 3:19:44 | |||||
| DNS | 2202 | HUGHES | DOUG | DNS |
Cat 2 Solo Male 30-39
| Rank | BIB | LAST | FIRST | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 |
| 1 | 2306 | FOX | JAMES | 0:56:44 | 1:37:45 | 2:30:54 | 3:27:27 | 4:27:01 | 5:31:04 | 6:23:47 |
| 2 | 2309 | SIROTA | DANIEL | 0:55:15 | 1:45:28 | 2:37:20 | 3:29:47 | 4:33:57 | 5:32:32 | 6:23:49 |
| 3 | 2315 | BUDDEN | CHRIS | 0:56:07 | 1:46:12 | 2:42:23 | 3:37:29 | 4:36:16 | 5:32:03 | 6:26:46 |
| 4 | 2313 | RIVERA | LUIS | 0:56:11 | 1:41:42 | 2:42:59 | 3:46:20 | 4:59:25 | 5:56:38 | 7:02:14 |
| 5 | 2304 | HERNANDEZ | RAMON | 0:54:54 | 1:50:32 | 2:48:36 | 3:48:30 | 4:48:46 | 5:55:23 | 7:05:01 |
| 6 | 2317 | HERNANDEZ | JOSE | 0:53:53 | 1:46:12 | 2:42:37 | 3:42:01 | 4:53:41 | 5:56:37 | |
| 7 | 2311 | CORETTE | DEAN | 0:56:44 | 1:50:32 | 2:48:55 | 3:50:11 | 5:02:04 | 5:57:04 | |
| 8 | 2303 | BUSH | DAVID | 0:57:33 | 1:55:26 | 2:54:45 | 3:53:06 | 4:51:46 | 6:00:54 | |
| 9 | 2310 | MORELL | NICK | 0:56:20 | 1:50:32 | 2:50:16 | 3:56:02 | 4:55:35 | 6:11:36 | |
| 10 | 2316 | BRODEEN | DANIEL | 0:55:53 | 1:58:20 | 3:02:41 | 4:05:05 | 5:14:26 | 6:18:46 | |
| 11 | 2305 | DIBERNARDO | JOSEPH | 0:56:27 | 1:50:32 | 2:55:39 | 4:09:48 | 5:34:59 | 6:58:13 | |
| 12 | 2314 | SZWEJKOWSKI | JASON | 0:55:53 | 1:54:59 | 3:01:25 | 4:17:58 | 5:50:28 | 7:22:28 | |
| 13 | 2312 | O'ROURKE | ROARY | 0:50:43 | 1:40:21 | 2:32:28 | 3:31:07 | 4:39:21 | ||
| 14 | 2307 | DICHIARA | SALVATORE | 0:57:13 | 2:03:05 | 3:20:28 | 4:42:12 | 5:58:05 | ||
| 15 | 2318 | HOYT | CRAIG | 0:55:26 | 1:52:40 | 3:08:30 | 4:10:41 | |||
| 16 | 2302 | ZINGER | BRYAN | 0:59:16 | 2:03:05 | 3:20:27 | 5:58:06 | |||
| 17 | 2301 | ZURAK | MICHAEL | 0:55:26 | 1:46:12 | 2:38:53 | ||||
| 18 | 2308 | CINCOTTA | JOE | 1:01:57 | 2:13:08 | 3:46:30 |
Cat 2 Solo Male 40-49
| Rank | BIB | LAST | FIRST | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 |
| 1 | 2411 | CATALANO | GLEN | 0:51:42 | 1:41:21 | 2:34:41 | 3:28:28 | 4:21:51 | 5:15:10 | 6:08:22 |
| 2 | 2419 | BARTON | WILLIAM | 0:55:15 | 1:47:03 | 2:39:48 | 3:33:30 | 4:27:29 | 5:23:20 | 6:17:55 |
| 3 | 2422 | TRONTZ | ROBERT | 0:51:23 | 1:43:20 | 2:35:35 | 3:30:36 | 4:23:37 | 5:22:24 | 6:21:02 |
| 4 | 2417 | SERRAS | LARRY | 0:57:33 | 1:50:28 | 2:47:56 | 3:41:35 | 4:41:10 | 5:37:24 | 6:30:37 |
| 5 | 2405 | SPAGNOLI | PETER | 0:55:15 | 1:46:43 | 2:38:49 | 3:37:00 | 4:35:40 | 5:37:04 | 6:33:57 |
| 6 | 2407 | KOHLER | CHRIS | 0:52:26 | 1:44:12 | 2:38:06 | 3:33:21 | 4:33:18 | 5:35:21 | 6:37:27 |
| 7 | 2415 | GUIDA | MICHAEL | 0:53:15 | 1:48:03 | 2:46:53 | 3:47:42 | 4:51:07 | 5:53:35 | 6:55:44 |
| 8 | 2418 | DOOLEY | WILLIAM | 0:54:48 | 1:46:12 | 2:38:48 | 3:33:30 | 4:28:49 | 5:27:04 | |
| 9 | 2414 | LINDQUIST | DAVID | 0:58:15 | 1:46:12 | 2:40:30 | 3:39:51 | 4:39:44 | 5:40:04 | |
| 10 | 2404 | LITTLE | JOHN | 0:57:33 | 1:55:05 | 2:54:22 | 3:55:47 | 4:56:10 | 5:56:51 | |
| 11 | 2403 | BLOCK | PAUL | 0:59:16 | 1:54:59 | 2:53:26 | 3:55:46 | 4:53:42 | 5:57:00 | |
| 12 | 2424 | FULGERZI | JOE | 0:54:58 | 1:50:22 | 2:50:52 | 3:53:16 | 4:53:10 | 6:00:58 | |
| 13 | 2402 | ARTHUR | SCOTT | 0:55:00 | 1:48:00 | 2:46:49 | 3:56:53 | 5:08:55 | 6:08:40 | |
| 14 | 2409 | BRUNKEN | MICHAEL | 0:55:06 | 1:48:06 | 2:44:06 | 3:56:08 | 5:06:55 | 6:19:38 | |
| 15 | 2420 | HOEKSTRA | MARTEN | 0:55:53 | 1:54:48 | 2:59:13 | 4:04:15 | 5:12:43 | 6:21:18 | |
| 16 | 2412 | SANTIAGO | CARLOS | 1:14:04 | 1:54:23 | 3:03:00 | 4:20:10 | 5:37:02 | 6:50:40 | |
| 17 | 2416 | THALL | AARON | 0:55:26 | 1:47:07 | 2:42:53 | 3:38:46 | 4:37:51 | ||
| 18 | 2413 | SMITH | BRAD | 0:57:33 | 2:20:15 | 3:18:15 | 4:24:19 | 5:32:06 | ||
| 19 | 2406 | WHOLEY | JAMES | 0:57:33 | 1:53:42 | 3:02:12 | 4:26:04 | 5:38:02 | ||
| 20 | 2410 | COTTONE | ANTHONY | 0:57:07 | 1:59:30 | 3:13:44 | 4:38:01 | 6:01:01 | ||
| 21 | 2401 | LARRISON | RANDY | 0:57:33 | 1:57:32 | 3:19:43 | 5:09:59 | 6:16:53 | ||
| 22 | 2426 | MUCCINI | LARRY | 1:04:27 | 2:06:58 | 3:07:04 | ||||
| 23 | 2421 | MOE | LEON | 0:58:28 | 1:59:46 | 3:19:43 | ||||
| 24 | 2425 | ROSS | NEIL | 1:50:18 | 3:19:25 | |||||
| DNS | 2408 | KOZYRSKI | TONY | DNS |
Cat 2 Solo Male 50+
| Rank | BIB | LAST | FIRST | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 |
| 1 | 2501 | ASTEGHER | PAT | 0:49:47 | 1:43:05 | 2:04:23 | 3:57:22 | 5:00:04 | 5:56:14 | 6:53:53 |
| 2 | 2506 | SCHRAMM | WALTER | 0:55:15 | 1:48:43 | 2:45:54 | 3:52:34 | 4:47:11 | 5:49:54 | |
| 3 | 2507 | MOORE | THOMAS | 0:58:28 | 1:55:40 | 3:00:40 | 4:03:54 | 5:07:53 | 6:08:56 | |
| 4 | 2508 | BRANCH | LARRY | 0:58:36 | 1:56:27 | 3:06:32 | 4:21:09 | 5:35:22 | 6:52:05 | |
| 5 | 2505 | HOFFMANN | AUGIE | 1:09:33 | 2:13:38 | 3:26:59 | 4:41:30 | 5:55:50 | ||
| 6 | 2509 | GLASSER | SETH | 1:04:43 | 2:18:15 | 3:35:20 | 4:56:37 | 6:21:42 | ||
| 7 | 2503 | MIRANDA | THOMAS L | 1:01:30 | 2:00:04 | 3:12:00 | 4:39:22 | |||
| 8 | 2504 | HIGGINS | JIM | 1:04:43 | 2:19:39 | 3:42:21 | 5:38:33 | |||
| DNS | 2500 | SHAW | ARTIE | DNS | ||||||
| DNS | 2502 | PARENTE | JACK | DNS |
Cat 3 Solo Female 30-39
| Rank | BIB | LAST | FIRST | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 |
| 1 | 3312 | JENSEN | STACEY | 1:03:58 | 2:15:22 | 3:15:31 | 4:25:48 | |||
| 2 | 3313 | MCKINSTRY | ERIN | 1:34:24 | 2:44:49 | 3:58:24 | 5:54:32 |
Cat 3 Solo Female 40-49
| Rank | BIB | LAST | FIRST | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 |
| 1 | 3401 | CHADWICK | HEIDI | 1:15:52 | 2:30:56 | 3:49:59 | 5:21:32 | |||
| 2 | 3400 | MILLER | YVETTE | 1:17:05 | 2:47:09 | 4:44:41 | 6:12:34 |
Cat 3 Solo Female 50+
| Rank | BIB | LAST | FIRST | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 |
| 1 | 3500 | MASSETT | KERRY ANN | 1:03:57 | 2:02:01 | 3:02:03 | 4:12:47 | 5:22:40 |
Cat 3 Solo Male 19-29
| Rank | BIB | LAST | FIRST | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 |
| 1 | 3205 | LERNER | ALLAN | 1:03:00 | 2:02:01 | 3:05:48 | 4:11:19 | 5:21:10 | 6:30:52 | |
| 2 | 3204 | BLACK | JOE | 1:03:00 | 2:02:01 | 3:01:18 | 4:18:23 | 5:12:53 | 6:30:54 | |
| 3 | 3203 | HALL | KENNETH | 0:58:28 | 1:54:09 | 2:58:21 | 4:12:33 | 5:32:16 | 6:41:16 | |
| 4 | 3200 | SCHIRMER | SCOTT | 1:08:31 | 2:08:35 | 3:08:45 | 4:27:36 | 5:48:50 | ||
| 5 | 3202 | KARNIK | PATRICK | 1:03:34 | 2:02:01 | 3:07:43 | 4:19:15 | 5:53:24 | ||
| 6 | 3207 | HALL | WILLIAM | 1:06:08 | 2:11:02 | 4:09:53 | 5:25:18 | |||
| 7 | 3206 | ZALINGER | GAVIN | 1:03:00 | 2:02:01 | 3:07:01 | ||||
| DNS | 3201 | ROBINSON | CHRIS | DNS | 11:59:59 | 11:59:59 |
Cat 3 Solo Male 30-39
| Rank | BIB | LAST | FIRST | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 |
| 1 | 3308 | HARMANN | PAUL | 0:55:15 | 1:44:28 | 2:36:12 | 3:27:16 | 4:24:06 | 5:18:52 | 6:13:17 |
| 2 | 3304 | DELUCIE | RICHARD | 1:03:57 | 1:57:32 | 2:55:56 | 4:04:45 | 5:06:57 | 6:05:27 | |
| 3 | 3311 | HARME | KIRK | 1:01:06 | 2:02:01 | 3:08:28 | 4:17:05 | 5:26:45 | 6:32:04 | |
| 4 | 3307 | FLASHNE | JASON | 0:57:33 | 1:57:32 | 3:11:56 | 5:00:19 | 5:50:53 | 6:34:26 | |
| 5 | 3309 | KOULBECK | JOSH | 0:58:36 | 1:56:19 | 3:03:10 | 4:35:30 | 5:41:52 | 6:51:58 | |
| 6 | 3302 | RILEY | JOHN | 1:03:58 | 1:58:30 | 2:58:42 | 4:12:39 | 5:18:16 | ||
| 7 | 3305 | NEILSON | CHRIS | 1:02:46 | 2:08:54 | 3:15:44 | 4:27:33 | 5:41:54 | ||
| 8 | 3306 | HITGANO | ERWIN | 0:59:30 | 1:56:19 | 2:57:36 | 4:15:24 | |||
| 9 | 3301 | APRIGLIANO | FRANK | 0:58:56 | 1:57:32 | 3:11:59 | 4:31:45 | |||
| 10 | 3300 | TORTORELLA | JOSEPH | 1:12:45 | 2:18:07 | 4:04:50 | 5:59:43 | |||
| 11 | 3303 | ONEILL | SEAN | 1:13:52 | 2:29:01 | 3:56:05 | ||||
| 12 | 3310 | HERSCHHOWITZ | OREN | 1:13:45 |
Cat 3 Solo Male 40-49
| Rank | BIB | LAST | FIRST | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 |
| 1 | 3428 | NIELSEN | KEN | 0:59:16 | 1:53:07 | 2:55:11 | 3:53:03 | 4:52:48 | 5:50:13 | 6:54:55 |
| 2 | 3425 | RODRIGUEZ | DOUGLAS | 0:58:36 | 1:50:32 | 2:47:11 | 3:46:47 | 4:44:57 | 5:51:14 | |
| 3 | 3426 | PLASENERA | LUIS | 0:55:33 | 1:53:53 | 2:52:00 | 3:55:16 | 4:59:51 | 6:04:15 | |
| 4 | 3403 | GALLAGHER | JOSEPH | 0:57:00 | 1:52:50 | 2:54:27 | 3:59:11 | 5:04:57 | 6:08:16 | |
| 5 | 3429 | EMM | STEVEN | 1:03:58 | 2:02:01 | 3:03:10 | 4:04:59 | 5:09:58 | 6:12:41 | |
| 6 | 3406 | REMINGTON | JON | 1:03:57 | 2:00:08 | 2:59:55 | 4:00:20 | 5:10:15 | 6:15:48 | |
| 7 | 3408 | MOLONEY | PETER | 0:56:44 | 1:50:12 | 2:54:35 | 4:11:05 | 5:17:34 | ||
| 8 | 3419 | PADLAN | ARNOLD | 1:00:19 | 1:56:19 | 2:57:37 | 4:09:15 | 5:28:47 | ||
| 9 | 3415 | TETUAN | ERIC | 1:04:43 | 2:04:24 | 3:10:55 | 4:36:28 | 5:57:02 | ||
| 10 | 3404 | PHILLIPS | DAVID | 1:09:00 | 2:18:05 | 3:37:17 | 4:50:06 | 6:02:42 | ||
| 11 | 3410 | MALANGA AKA WHEEZIE | CHRIS (TRC) | 1:05:21 | 2:09:53 | 3:16:01 | 4:53:21 | 6:09:46 | ||
| 12 | 3420 | COLEMAN | MARK | 1:04:43 | 2:28:20 | 3:59:04 | 5:36:15 | 6:56:42 | ||
| 13 | 3421 | NEBIOSINI | RICHARD | 1:02:38 | 2:28:20 | 3:57:55 | 5:36:17 | 6:56:45 | ||
| 14 | 3411 | LONG | KEVIN | 1:03:58 | 2:02:01 | 3:08:59 | 4:09:18 | |||
| 15 | 3412 | GALLACHER | JOHN | 1:04:43 | 2:05:21 | 3:16:32 | 4:52:27 | |||
| 16 | 3427 | HALL | WILLIAM | 1:13:54 | 2:35:06 | 4:07:15 | 5:25:20 | |||
| 17 | 3409 | SAVAGE | BRYAN | 1:05:13 | 2:08:48 | 3:51:36 | 5:56:39 | |||
| 18 | 3418 | WIESMANN | KEN | 1:17:00 | 2:52:27 | 4:51:21 | 6:26:18 | |||
| 19 | 3424 | VOSSAR | JOHN | 1:07:29 | 2:18:29 | 3:20:30 | ||||
| 20 | 3416 | JEAN | YVON | 1:18:11 | 1:54:48 | 3:22:20 | ||||
| 21 | 3405 | LELLA | RUSSELL | 1:04:27 | 2:22:29 | 3:29:29 | ||||
| 22 | 3422 | MAKARICK | TED | 1:06:22 | 2:17:48 | 3:35:05 | ||||
| 23 | 3414 | MARK | JASON | 1:16:21 | 2:55:18 | 5:30:53 | ||||
| 24 | 3417 | SEKINSKI | JOHN | 1:13:11 | 2:49:40 | 5:37:48 | ||||
| 25 | 3413 | GIORDANO | CHRISTOPHER | 1:03:58 | 2:02:01 | |||||
| 26 | 3402 | MIKOWSKI | ARTHUR | 0:57:33 | ||||||
| DNS | 3407 | PEARCE | REGINALD | DNS | ||||||
| DNS | 3423 | GOOCH-BREAULT | MICHAEL | DNS |
Cat 3 Solo Male 50+
| Rank | BIB | LAST | FIRST | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 |
| 1 | 3501 | FINKEL | ARTHUR | 1:03:00 | 2:00:06 | 3:00:41 | 3:58:58 | 5:10:36 | 6:12:35 | |
| 2 | 3506 | SWEENEY | JIM | 0:58:16 | 1:55:10 | 2:54:46 | 3:57:36 | 5:04:17 | 6:14:50 | |
| 3 | 3505 | PALLADINO | JOHN | 0:59:30 | 2:00:01 | 2:59:44 | 4:07:22 | 5:19:15 | 6:29:21 | |
| 4 | 3502 | CASTANEDA | RAOUL | 1:03:34 | 2:05:21 | 3:06:51 | 4:13:32 | 5:25:44 | 6:42:23 | |
| 5 | 3507 | THOMAS | CRAIG | 1:03:58 | 2:07:48 | 3:26:51 | 4:48:22 | 6:12:21 | ||
| 6 | 3508 | PREBISH | JOE | 1:05:28 | 2:11:06 | 3:29:34 | 4:56:07 | |||
| 7 | 3503 | TSAVOS | CONSTANTIN | 1:09:12 | 2:18:58 | 3:40:54 | 5:29:02 | |||
| 8 | 3504 | GENOVESE | JOSEPH | 1:09:42 | 2:36:36 | 4:58:01 |
Male Open SS Speed
| Rank | BIB | LAST | FIRST | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 |
| 1 | 7015 | NOBMAN | DERRICK | 0:49:43 | 1:33:47 | 2:21:48 | 3:09:03 | 3:57:33 | 4:47:37 | 5:37:57 | 6:28:03 |
| 2 | 7022 | JACKSON | WALKER WILLIAM | 0:47:42 | 1:36:16 | 2:23:18 | 3:10:55 | 4:03:14 | 4:54:04 | 5:46:22 | 6:35:30 |
| 3 | 7025 | KRAXBERGER | NATHAN | 0:47:38 | 1:34:38 | 2:23:00 | 3:15:14 | 4:05:58 | 4:56:26 | 5:48:24 | 6:37:43 |
| 4 | 7030 | GAFFNEY | EVAN | 0:49:30 | 1:37:33 | 2:26:22 | 3:19:25 | 4:12:50 | 5:10:57 | 6:04:19 | |
| 5 | 7010 | MALABANAN | ERWIN | 0:49:30 | 1:37:28 | 2:29:37 | 3:25:41 | 4:18:32 | 5:12:31 | 6:07:37 | |
| 6 | 7012 | HUBERTO | ROYAL | 0:48:46 | 1:37:32 | 2:30:16 | 3:22:48 | 4:20:03 | 5:13:27 | 6:09:34 | |
| 7 | 7009 | GRIFFITHS | JOHN | 0:50:26 | 1:41:10 | 2:23:33 | 3:26:02 | 4:20:00 | 5:15:50 | 6:15:06 | |
| 8 | 7026 | COURTOIS | STEPHANE | 0:52:26 | 1:44:45 | 2:36:53 | 3:30:53 | 4:26:37 | 5:22:02 | 6:17:30 | |
| 9 | 7021 | BRANDA | RICHARD | 0:52:06 | 1:44:17 | 2:38:01 | 3:38:51 | 4:42:17 | 5:54:09 | 6:36:52 | |
| 10 | 7028 | TIMM | KEN | 0:53:53 | 1:46:12 | 2:43:05 | 3:43:23 | 4:44:58 | 5:47:35 | 6:50:06 | |
| 11 | 7003 | RATH | SCOTT | 0:52:26 | 1:46:12 | 2:44:06 | 3:44:32 | 4:45:26 | 5:48:20 | 6:50:06 | |
| 12 | 7014 | ADAMI | GEORGE | 0:55:15 | 1:49:48 | 2:46:46 | 3:49:00 | 4:53:47 | 5:55:13 | 7:00:02 | |
| 13 | 7005 | ALEXANDER | ROB | 0:55:53 | 1:51:53 | 2:51:25 | 3:51:43 | 4:53:18 | 5:55:15 | 7:00:03 | |
| 15 | 7011 | MERRICK | PETER | 0:53:36 | 1:48:43 | 2:45:38 | 3:45:56 | 4:43:02 | 5:44:20 | ||
| 14 | 7013 | CROCHIOLA | SAL | 0:52:06 | 1:44:46 | 2:39:04 | 3:39:51 | 4:43:00 | 5:53:04 | ||
| 18 | 7004 | HALINAR | ROBERT | 0:55:00 | 1:48:43 | 2:49:01 | 3:49:43 | 4:56:23 | 6:00:32 | ||
| 17 | 7020 | INDELICATO | RON | 0:55:00 | 1:45:25 | 2:45:19 | 3:50:30 | 4:54:59 | 6:01:18 | ||
| 16 | 7018 | COURAIN | AARON | 0:54:11 | 1:47:19 | 2:44:04 | 3:44:34 | 4:55:03 | 6:03:51 | ||
| 20 | 7029 | GERITARD | BRUCE | 0:57:33 | 1:55:39 | 2:58:21 | 4:03:32 | 5:09:19 | 6:16:32 | ||
| 21 | 7002 | IPPOLITO | JASON | 0:59:16 | 1:55:45 | 3:01:12 | 4:17:42 | 5:17:24 | 6:17:31 | ||
| 19 | 7027 | WATERS | MARK | 0:52:06 | 1:44:48 | 2:40:27 | 3:47:12 | 5:05:55 | 6:18:49 | ||
| 22 | 7019 | CHAINER | ANDREW | 1:02:51 | 2:04:41 | 3:07:40 | 4:18:46 | 5:30:12 | 6:32:00 | ||
| 23 | 7023 | ABRAGAN | JONATHAN | 0:52:48 | 1:49:55 | 2:54:22 | 3:58:34 | 5:03:59 | |||
| 24 | 7007 | CASTNER | DAVID | 0:52:50 | 1:48:03 | 2:55:42 | 4:44:21 | 5:53:17 | |||
| 25 | 7024 | STANGER | JAMES | 1:03:34 | 2:02:56 | 3:06:46 | 4:52:08 | 6:10:24 | |||
| 26 | 7008 | INGERDAL | DANIEL | 0:50:55 | 1:41:13 | 2:35:35 | 3:31:07 | ||||
| 27 | 7017 | BAUMILLER | SEAN | 0:55:15 | 1:55:31 | 3:20:01 | 4:46:16 | ||||
| DNS | 7006 | PHILLIPS | JEREMY | DNS | |||||||
| DNS | 7016 | COURAIN | JOHN | DNS |
Female Open SS Speed
| Rank | BIB | LAST | FIRST | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 |
| DNS | 7001 | TROIANO | JACQUELINE | DNS | 11:59:59 | 11:59:59 | 11:59:59 | 11:59:59 | 11:59:59 | 11:59:59 | 11:59:59 | ###### |
Coed Duo Relay
| Rank | TEAM | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 |
